Sir Edward Youde Memorial Prize
| S6 Chan Tsz Mong | S6 Cheung Hoi Laam | ||
Rev. Joseph Carra Memorial Education Grant
| S6 Chau Tsz Kwan | |||
Sir Robert Black Trust Fund Outstanding Student Grant (Non-academic Area)
| S6 Lam Cheuk Ka | |||
Methodist Church Education Assistance Fund
| S5 Ng Ka Yiu | |||
2025 CYLF Talent Development Scholarship
| S6 Lam Cheuk Ka | |||
Harvard Prize Book
| S5 Chan Yin Tsai Muriel | S5 De Leon Zephaniah Emmanuelle | S5 Wong Tsz Ka Agnes | |
Hong Kong Island Outstanding Students Award
| District Outstanding Student (Junior Secondary) | |||
| S3 Tsang Cheuk Ting | |||
| District Outstanding Student (Senior Secondary) | |||
| S6 Kwok Yan Hei Jovi | |||
The 3rd Southern District Outstanding Student Election
| Outstanding Student Certificate | |||
| S5 Luo Kit Yiu | S5 Wong Tsz Ka Agnes | ||
| Certificate of Commendation | |||
| S5 Chan Tsz Kiu | |||
Reach the TOP - Southern District Outstanding Students Award
| "Potential Student Leader" Silver Medal | |||
| S4 Tam Ka Shuen | |||
| "Potential Student Leader" Bronze Medal | |||
| S4 Pan Yan Yu | |||
| Student Leader Certificate of Honour | |||
| S4 Lee Ka Tim | S5 De Leon Zephaniah Emmanuelle | ||
Southern District Outstanding Youth Commendation Scheme
| Southern District Outstanding Youth | |||
| S5 Luo Kit Yiu | S5 Wong Tsz Ka Agnes | S6 Chan Kwan Yui Kit | |
| Southern District Outstanding Junior Youth | |||
| S3 Lo Cheuk Kiu | S3 Tan Wing Yi | S3 Yip Chi Lam | |
The 4th "Greater Youth Ambassador Programme 2025"
| Outstanding Student Ambassador | |||
| S6 Chau Tsz Kwan | |||
| Distinguished Student Ambassador | |||
| S4 Pan Yan Yu | S6 Chong Hau Yu | S6 Kong Ming Hei | |
Outstanding Citizen Student Award Scheme 2025/26
| Wofoo Top Ten Student Citizen Ambassador | |||
| S5 Wong Tsz Ka Agnes | |||
8th Elsie Tu Foundation Hong Kong Youth Improvement Award 2025
| S4 Ng Hoi Tung | S5 Nemenzo Angel May | S6 Kwok Yan Hei Jovi | |
CLP Energy for Brighter Tomorrows Award 2026
| Certificate of Commendation | |||
| S1 Lai Sze Sen | |||
The 5th "Four Cardinal Principles and Eight Virtues" Practice Award
| Certificate of Participation | |||
| S4 Leung Miao Chen | S4 Ng Yan Yi | S4 Wong Nga Man | S4 Suen Kai Yan Karina |
| S5 Chen Zhi Yao Yo Yo | |||
The 4th "Love in Action Award 2024-2025"
| Certificate of Commendation | |||
| S1 Mak So Man | |||
77th Hong Kong Schools Speech Festival (Choral Speaking)
| Certificate of Merit in Choral Speaking | |||
| S1 Chan Sze Yin Rene | S1 Chan Tsz Yan | S1 Chan Wing Tung | S1 Cheung Cheuk Ying Macy |
| S1 Cheung Wing Shan | S1 Chim Ya Lok | S1 Chung Ho Yee | S1 Huang Yuxi |
| S1 Kwok Wan Kay | S1 Law Hoi Nam Sarah | S1 Lei Sam Iao | S1 Lin Yiqing |
| S1 Lin Yuk Ying Casey | S1 Ma Hoi Ling | S1 Tong Ka Yau | S1 Tsoi Yan Yu |
| S1 Wong Ching Yau Cass | S1 Wong Yin Kwan | S1 Yeung Hei Lam | S1 Zeng Jia Yi Angel |
| S1 Chan Chiu Yu | S1 Chan Tsz Ying | S1 Hao Aijin | S1 Ho Yan Wing |
| S1 Huang Manning | S1 Huang Zhiqing | S1 Lai Sze Sen | S1 Lai Yan Tung Larine |
| S1 Lam Hei Yi Hailey | S1 Lau Wing Tung | S1 Luk Hiu Lam | S1 Miu Hei Gee Ella |
| S1 Ng Rannie | S1 Rong Xi Lin | S1 Siu Ka Yiu | S1 Wong Chi Ching |
| S1 Wong Hei Yee | S1 Yu Hay Tung Hayley | S1 Zhang Zihua | S1 Chan Yu Ching |
| S1 Chan Yuen Tung | S1 Chiu Shu Yin | S1 Ho Tsz Yiu | S1 Hong Nga Wai |
| S1 Huang Yan Yee | S1 Lai Hoi Ka Hazel | S1 Lee Sum Yin | S1 Leung Sum Yau Ally |
| S1 Li Sze Tung | S1 Ng Bianca | S1 Ng Tia | S1 Ng Tin Yu |
| S1 Ng Yan Ting | S1 Pang Ching Nam | S1 Tan Kai Ka | S1 Tan Xiaozhu |
| S1 Tsoi Wai Yee | S1 Wong Yu Ka | S1 Yau Wai Sheung | S1 Au Tsz Yu |
| S1 Bu Ching Lam | S1 Chan Ching Yan | S1 Cheng Hei Yui | S1 Cheng Jingshan |
| S1 Cheung Po Yan | S1 Chow Wing Kwan | S1 Fung Kwok Wan | S1 Fung Yat Wa |
| S1 Kwok Hoi Ting | S1 Lai Cheuk Ki | S1 Lai Ka Ying | S1 Lee Hiu Yau |
| S1 Li Tsz Ki | S1 Liang Ziyao | S1 Luo Yuen Lam | S1 Man Hoi Ching |
| S1 Ng Sui Ki | S1 So Lok Yiu | S1 Wu Yu Shan | S1 Liu Ngalee |
77th Hong Kong Schools Speech Festival (Solo Verse & Prose Speaking)
| Second Runner-up in Solo Verse Speaking (Putonghua) | |||
| S1 Ho Hiu Yan | |||
| Second Runner-up in Solo Verse Speaking (English) | |||
| S5 De Leon Zephaniah Emmanuelle | |||
| Certificate of Merit in Solo Prose Speaking (Cantonese) | |||
| S2 Seow Hiu Shuen | S4 Hong King Yat | ||
| Certificate of Merit in Solo Verse Speaking (Cantonese) | |||
| S2 Law Zita Yi | |||
| Certificate of Proficiency in Solo Verse Speaking (Cantonese) | |||
| S3 Mak Tsz Wai | S3 Tsang Cheuk Ting | ||
| Certificate of Merit in Solo Prose Speaking (Putonghua) | |||
| S1 Chan Tsz Yan | S1 Zeng Jia Yi Angel | S2 Leung King Yu | S2 Kang Kiki |
| S2 Li Yan Yau | S2 Leung Hing Yu | S3 He Nancy | S3 Law Zhilin |
| S3 Wang Yumo | |||
| Certificate of Proficiency in Solo Prose Speaking (Putonghua) | |||
| S3 Gao Zi Tong | |||
| Certificate of Merit in Solo Verse Speaking (Putonghua) | |||
| S1 Tsoi Yan Yu | S1 Hao Aijin | S1 Zhang Zihua | S1 Tsoi Wai Yee |
| S1 Cheng Jingshan | S1 Fung Kwok Wan | S3 Huang Yuki | S5 Wang Mingli |
| S6 Au Tsz Ying | |||
| Certificate of Proficiency in Solo Verse Speaking (Putonghua) | |||
| S3 Hou Zixin | S3 Lau Sin Yi | ||
| Certificate of Merit in Solo Verse Speaking (English) | |||
| S1 Chan Tsz Yan | S1 Law Hoi Nam Sarah | S1 Tsoi Yan Yu | S1 Hao Aijin |
| S1 Tse Sze Wing | S2 Lam Hiu Yu Haylie | S2 Seow Hiu Shuen | S2 Woodhead Rhea Choi Yee |
| S3 Wong Sum Yi | S4 Lee Vianna Pui Yue | S5 Florencio Claire Subodro | S5 Kwok Hoi Lam |
| S5 Lai Hiu Ching | S5 Ng Cheuk Nam | S5 Sonar Jyoti Rakesh | S5 Yao Kwan Ting |
| S6 Kwok Yan Hei Jovi | |||
| Certificate of Proficiency in Solo Verse Speaking (English) | |||
| S1 Wong Sze Wing | S6 Lagasca Diana Gabriel Junio | ||
Hong Kong Mathematical High Achievers Selection Contest
| Third-class Honours Award | |||
| S3 He Nancy | S3 Shen Nuo | ||
Think Mathematics Cup - Hong Kong Mathematical Olympiad Elite Challenge
| Third Prize | |||
| S1 Chan Tsz Yan | S3 Law Zhilin | ||
Constitution and Basic Law Speech Contest 2025
| Commendation | |||
| S1 Chan Tsz Yan | |||
"Know National Security - Basic Law Online Quiz Competition"
| Senior Secondary Division Merit Award | |||
| S5 Yan Man Tsang | |||
Junior Secondary Science Online Self-learning Scheme 2026
| Gold Award | |||
| S2 Li Yan Yau | S3 Leung Tsz Tung | S3 Mai Jiaying | S3 Lee Macey |
| S3 Tan Wing Yi | |||
| Bronze Award | |||
| S3 Fok Wing Yin | |||
WeChat Mini Program Global Innovation Challenge - Hong Kong Regional Competition
| Special Prize | |||
| S2 Lam Hiu Yu Haylie | S2 Lok Hiu Yu | S2 Lui Tsz Ning Kaelyn | S2 Ngan Audrey Kylie |
| S2 Seow Hiu Shuen | |||
| First Prize | |||
| S2 Ho Si Ting | S2 Kwok Wing Yu | S2 You Pak Ying | S3 Lun Sum Wai |
| S3 Wong Sum Yi | S4 Lee Ka Tim | S4 Tam Ka Shuen | S4 Li Helen |
| Second Prize | |||
| S3 Law Zhilin | S3 Liu Yanxi | S3 Mak Nga Ching | S3 Yuen Ka Wing |
| S3 Lo Cheuk Kiu | S4 Leung Miao Chen | S4 Chan Chung Kiu | |
| Third Prize | |||
| S2 Li Yan Yau | S2 Tsoi Nga Yin | S2 Wong Hei Yi Hailey | |
Prompt da Future · AI Video Challenge
| Merit Award | |||
| S1 Tsoi Yan Yu | |||
AI Smart Robot Car - Hong Kong Road Safety Challenge
| Third Prize | |||
| S3 Tan Wing Yi | S3 Tang Yuxin | ||
321! Reels Video Contest - Senior Secondary Division
| 1st Runner-up | |||
| S4 Cheng Yat Nam Azure | S4 Chim Ka Ying | S4 Tam Ka Shuen | S4 Leung Sze Ki |
Zhou Youguang Cup — Mandarin Recitation Competition (2025/26 Academic Year)
| S1 Yeung Hei Lam | S3 Wang Hai Yue | S3 Lau Sin Yi | S3 Shen Nuo |
| S3 Cui Zhiyang | S5 Wang Mingli | ||
Zhou Youguang Cup — Mandarin Storytelling Competition (2025/26 Academic Year)
| S2 Kang Kiki | S3 Lu Jiaer | S3 Wang Yumo | S3 Zhang Qiuyi |
"Tong Wa Lik Si" Hong Kong Secondary School Students Chinese History and Culture Online Reading Award Scheme
| Excellence Award | |||
| S1 Tong Ka Yau | S1 Zhang Zihua | S1 Fung Kwok Wan | S1 Man Hoi Ching |
| S2 Chan E Tung Eilis | S2 Koo Cheuk Kiu Cionte | S2 Yan Shan Shan | S2 Lau Wan Yin |
| S2 Lok Hiu Yu | S2 Wong Hoi Ching Joan | S3 Fang Yau Tsun | S3 Gao Zi Tong |
| S3 Law Zhilin | S3 Liu Yanxi | S3 Wang Hai Yue | S3 Lau Sin Yi |
| S3 Lee Macey | S3 Lo Cheuk Kiu | S3 Tsang Cheuk Ting | S3 Yip Chi Lam |
| S4 Li Cheuk Laam | S4 Pan Yan Yu | ||
| Challenge Edition Excellence Award | |||
| S1 Tong Ka Yau | S1 Man Hoi Ching | S2 Chan E Tung Eilis | S3 Lau Sin Yi |
| S4 Pan Yan Yu | |||
Enhanced Smart Teen Programme
| Best Participant Award | |||
| S2 Law Zita Yi | |||
| Best Improvement Award | |||
| S2 Lam Hiu Yu Haylie | S2 Liu Tsz Yau | ||
78th Hong Kong Schools Music Festival
| Silver Award | |||
| S2 Seow Hiu Shuen | S3 Lun Sum Wai | S5 Ho Lok Yi | |
Joint School Music Competition 2026
| Secondary School Ensemble (Harmonica) Gold Award | |||
| S3 Chan Sin Yu | S3 Gao Hei Yuk | S3 Lee Fung Yau | S3 Li Ziqing |
| S3 Yuen Hiu Chun | S4 Chang Sum Yi | S4 Lee Ka Tim | S4 Yau Hoi Ying Hazel |
| S5 Lai Hiu Ching | |||
| Secondary School Group Ensemble (Harmonica) Gold Award | |||
| S1 Leung Wing Chun Regine | S2 Lau Wan Yin | S2 Wong Hoi Ching Joan | S2 Wu Sum Yin Jany Claudy |
| S3 Chan Sin Yu | S3 Gao Hei Yuk | S3 Lun Sum Wai | S3 Lee Fung Yau |
| S3 Li Ziqing | S3 Tsang Cheuk Ting | S3 Yuen Hiu Chun | S4 Chang Sum Yi |
| S4 Lee Ka Tim | S4 Yau Hoi Ying Hazel | S5 Lai Hiu Ching | |
62nd Schools Dance Festival
| Secondary School Chinese Dance (Solo) Competition - Honours Award | |||
| S3 Hui Lok Ying | |||
| Secondary School Chinese Dance (Solo) Competition - Grade A Award | |||
| S5 Wong Kei Sin | |||
| Jazz Dance and Street Dance (Group) Competition - Honours Award | |||
| S1 Lee Hiu Yau | S1 Man Hoi Ching | S2 Wong Hei Yi Hailey | S2 Chung Cheuk Yee |
| S3 Chu Chi Yin | S3 Huang Yeuk Lam | S3 Hui Lok Ying | S4 Pan Wing Sze |
| S4 Suen Kai Yan Karina | S4 Lau Hiu Yu | S5 Leung Sin Yu | S5 Kwok Hoi Lam |
| S5 Lee Siu Lam | S5 De Leon Zephaniah Emmanuelle | S5 Ho Lok Yi | |
| Jazz & Street Dance (Secondary Section) - Choreography Award | |||
| S4 Suen Kai Yan Karina | |||
High Schoolers Asian Hip Hop Championship 2026
| Asia Final - Inter-school Choreography 1st Runner-up | |||
| S1 Lee Hiu Yau | S1 Man Hoi Ching | S2 Wong Hei Yi Hailey | S2 Chung Cheuk Yee |
| S3 Chu Chi Yin | S3 Huang Yeuk Lam | S3 Hui Lok Ying | S4 Pan Wing Sze |
| S4 Suen Kai Yan Karina | S4 Lau Hiu Yu | S5 Leung Sin Yu | S5 Kwok Hoi Lam |
| S5 Lee Siu Lam | S5 De Leon Zephaniah Emmanuelle | S5 Ho Lok Yi | |
| Hong Kong Region 3rd Runner-up (4th Place) | |||
| S1 Lee Hiu Yau | S1 Man Hoi Ching | S2 Wong Hei Yi Hailey | S2 Chung Cheuk Yee |
| S3 Chu Chi Yin | S3 Huang Yeuk Lam | S3 Hui Lok Ying | S4 Pan Wing Sze |
| S4 Suen Kai Yan Karina | S4 Lau Hiu Yu | S5 Leung Sin Yu | S5 Kwok Hoi Lam |
| S5 Lee Siu Lam | S5 De Leon Zephaniah Emmanuelle | S5 Ho Lok Yi | |
Dance World Cup (DWC) 2026
| World Finals in Dublin (Ireland) Junior Large Group Street Dance - World Rank: 6th | |||
| S1 Lee Hiu Yau | S1 Man Hoi Ching | S2 Wong Hei Yi Hailey | S2 Chung Cheuk Yee |
| S3 Chu Chi Yin | S3 Huang Yeuk Lam | S3 Hui Lok Ying | S4 Pan Yan Yu |
| S4 Suen Kai Yan Karina | S4 Lau Hiu Yu | S5 Leung Sin Yu | S5 Kwok Hoi Lam |
| S5 Lee Siu Lam | S5 De Leon Zephaniah Emmanuelle | S5 Ho Lok Yi | |
| Asian Cup and Hong Kong Qualifying Match Junior Large Group Street Dance - Bronze Award | |||
| S1 Lee Hiu Yau | S1 Man Hoi Ching | S2 Wong Hei Yi Hailey | S2 Chung Cheuk Yee |
| S3 Chu Chi Yin | S3 Huang Yeuk Lam | S3 Hui Lok Ying | S4 Pan Wing Sze |
| S4 Suen Kai Yan Karina | S4 Lau Hiu Yu | S5 Leung Sin Yu | S5 Kwok Hoi Lam |
| S5 Lee Siu Lam | S5 De Leon Zephaniah Emmanuelle | S5 Ho Lok Yi | |
The 53rd Open Dance Contest
| Contemporary Dance (Open) Troupe - Gold Award | |||
| S4 Suen Kai Yan Karina | |||
The Hong Kong Challenge Cup Dance Competition 2025
| Gold Award - Contemporary (Troupe) - Age Group: 16-19 | |||
| S4 Suen Kai Yan Karina | |||
TEENSHK CUP Dance Competition 2026
| Gold Award | |||
| S3 Chair Wing Tung Mavis | |||
Hong Kong Elite Dance Competition
| Silver Award | |||
| S3 Hui Lok Ying | |||
International Elite Dance Competition
| Gold Award | |||
| S3 Hui Lok Ying | |||
Hong Kong Youth Elite Dance Contest 2026
| Gold Award | |||
| S1 Lai Sze Sen | |||
Pengcheng Cup 17th Singing Contest
| 1st Runner-up | |||
| S1 Lai Sze Sen | |||
"Harmony and Stability · A Beautiful Present" Southern District Youth Mobile Photography Competition
| Merit Award | |||
| S5 Wong Yi Sum | |||
| Finalist Award | |||
| S2 Lok Hiu Yu | S3 Wang Hai Yue | S4 Xu Zhuo Xu | S5 Yau Hoi Ling Athena |
| S6 Lian Jiayun | |||
Hong Kong Flower Show 2026 - Jockey Club School Section "Floral Art by School Children"
| 2nd Prize | |||
| S2 Lam Tsz Ham | |||
Exhibition of Student and Teacher Visual Arts Work 2025
| Outstanding Work Award | |||
| S2 Leung Cheuk Ying | S2 Wong Yee Lam | S2 Yan Shan Shan | S2 Chan Misha |
| S2 Cheng Suet Shan | S2 Kang Kiki | S2 Lam Hiu Yu Haylie | S2 Lam Hoi Tung Alexis Sophia |
| S2 Lau Wan Yin | S2 Li Pui Ying | S2 Lok Hiu Yu | S2 Lui Tsz Ning Kaelyn |
| S2 Ng Hazel Mia | S2 Ngan Audrey Kylie | S2 Wong Hoi Ching Joan | S2 Lam Tsz Ham |
| S2 Lam Wing Hei | S2 Li Yan Hong | S2 Lou Zoe | S2 Tang Hei Yi |
| S2 Wong Chung Yan | S2 You Pak Ying | S2 Chan Tsz Ting | S2 Chen Hin Sze |
| S2 Fu Ka Man | S2 Lai Wing Yiu Loura | S2 Wong Man Lok | |
| Selected Work Award | |||
| S5 Cao Zijing | S5 Fung Hiu Ching Connie | S5 Wang Zi Yi | S5 Lai Hiu Ching |
| S5 Ng Man Kei | S5 Pang Tsz Ping | S5 Yau Tsz Yu | S5 Houng Yan Tung |
| S5 Cheng Oi Yuen Charmaine | |||
TWGHs Hok Shan School 20th Anniversary Celebration: AI Image Generation Creative Competition
| 2nd Runner-up | |||
| S5 Lai Hiu Ching | |||
| Award of Merit | |||
| S5 Cao Zijing | S5 Houng Yan Tung | ||
The 3rd Hong Kong Inter-School & Kindergarten Drawing Competition
| Certificate of Commendation | |||
| S2 Wong Hoi Ching Joan | |||
Kingfisher Breeding Tunnel Design Competition
| 2nd Runner-up | |||
| S4 Mak Wing Yan | S5 Lam Tsz Ying | S5 To Tak Yi | S5 Leung Tsz Yan |
| S5 Luo Kit Yiu | S5 Ng Yin Lam | S5 Wong Tsz Ka Agnes | |
Greater Bay Area Art Competition - Western Painting, Youth Group (16-24)
| Greater Bay Area Region Champion | |||
| S6 Chui Yee Shan | |||
2025 Global Culture & Creative Arts Contest
| Champion | |||
| S6 Chui Yee Shan | |||
2025 Hong Kong International Star of Art Creation Competition
| 1st Runner-up | |||
| S6 Chui Yee Shan | |||
Christmas Colouring and Drawing Design Competition
| Champion | |||
| S6 Chui Yee Shan | |||
GACC Grove Arts & Culture Centre Cartoon Character Drawing Competition 2025
| Champion | |||
| S6 Chui Yee Shan | |||
2025 Christmas Card Cover Design Competition
| Champion | |||
| S6 Chui Yee Shan | |||
2025 Christmas Art Design Competition
| Champion | |||
| S6 Chui Yee Shan | |||
The 9th "Childlike Dreams" Coloring and Drawing Competition for Children and Teenagers
| 1st Runner-up | |||
| S6 Chui Yee Shan | |||
Concurso internacional de arte Juvenil PICASSO 2025
| Gold Award | |||
| S3 Lee Fung Yau | |||
14th World Children Art Awards
| Bronze Award | |||
| S3 Lee Fung Yau | |||
All-round Rope Skipping Challenge 2026
| 30-second Double Unders Champion | |||
| S3 Lo Cheuk Kiu | S6 Chan Tsz Mong | ||
| 30-second Chain Jump Champion | |||
| S3 Fok Wing Yin | S3 Tsang Cheuk Ting | ||
| 30-second Speed Step Champion | |||
| S3 Lo Cheuk Kiu | |||
| 45-second Double Dutch Speed Champion | |||
| S3 Lo Cheuk Kiu | S6 Chan Tsz Oi | S6 Chan Tsz Mong | |
| 30-second Double Unders 3rd Runner-up | |||
| S3 Lo Cheuk Kiu | |||
| 30-second Criss-cross 2nd Runner-up | |||
| S6 Chan Tsz Oi | |||
| 45-second Compulsory Routine 3rd Runner-up | |||
| S3 Fok Wing Yin | S6 Chan Tsz Oi | ||
| Secondary Girls Overall 2nd Runner-up | |||
| S3 Fok Wing Yin | |||
| All-round Performance Competition 2nd Runner-up | |||
| S3 Fok Wing Yin | S3 Lo Cheuk Kiu | S3 Tsang Cheuk Ting | S6 Chan Tsz Oi |
| S6 Chan Tsz Mong | |||
3rd New Territories Inter-District Rope Skipping Championships cum Open Competition
| Team Female 16 or above - Overall Champion | |||
| S6 Chan Tsz Oi | |||
| Team Female 16 or above - 30-second Four-person Long Rope Champion | |||
| S3 Fok Wing Yin | S6 Chan Tsz Oi | ||
| Team Female 16 or above - 30-second Pair Jump 1st Runner-up | |||
| S3 Fok Wing Yin | S6 Chan Tsz Oi | ||
| Female 16 or above - Individual Open Overall Champion | |||
| S6 Chan Tsz Oi | |||
| Individual Female 16 or above - 30-second Double Unders 1st Runner-up | |||
| S6 Chan Tsz Oi | |||
| Individual Female 16 or above - 30-second Criss-cross Champion | |||
| S6 Chan Tsz Oi | |||
| Individual Female 16 or above - 30-second Speed Step Champion | |||
| S6 Chan Tsz Oi | |||
All Hong Kong Inter-School Rope Skipping Competition 2026
| Secondary Girls Senior Division 30-second Double Unders - 1st Runner-up | |||
| S6 Chan Tsz Mong | |||
All-people Athletic Sports Day
| Senior Division Long Rope Skipping Champion | |||
| S6 Chan Tsz Mong | |||
School Fleet Race (Sail Onward HK)
| Gold Fleet 3rd Place | |||
| S3 Fok Wing Yin | |||
| Silver Fleet 3rd Place | |||
| S3 Fok Wing Yin | |||
Red Cross Hong Kong Island Headquarters Southern District Youth First Aid Competition
| Champion | |||
| S5 Leung Hoi Tung | S5 Chan Tsz In | S5 Chan Tsz Kiu | S5 Hui Yee Tik |
| S5 Chan Hin Ching | |||
| 1st Runner-up | |||
| S2 Koo Cheuk Kiu Cionte | S5 Kwok Ho Ching | S5 Wong Trinity Tim | S5 Yao Kwan Ting |
| Best Team Leader | |||
| S5 Hui Yee Tik | |||
Inter-School Basketball Competition 2025-2026 Girls A Grade (Division 2)
| 8th Place | |||
| S3 Chow Tsz Ching | S5 Lee Tsz Ying | S5 Ng Yin Lam | S6 Lam Cheuk Ka |
| S6 Kwan Virginia Hoi Ching | S6 Lee Naomi Wing Tung | S6 To Cheuk Kiu | S6 Kwok Yan Tong |
AVOHK 5K Series - Bowen Road
| Ladies Junior 1st Runner-up | |||
| S6 Sum Ka Tung | |||