PTA Best Student of the Class Award
| 1A Tsoi Nga Yin | 1B Lam Hiu Yu Haylie | 1C Wong Hoi Ching Joan | 1D Chung Cheuk Yee |
| 2A Lo Cheuk Kiu | 2B Leung Tsz Tung | 2C Tan Wing Yi | |
| 3A Pan Yan Yu | 3B Cheng Ying Wai | 3C Sze Hiu Wing | |
| 4A Leung Sin Yu | 4B Leung Hoi Tung | 4C Yip Hoi Yiu Agnes | 4D Wong Tsz Ka Agnes |
| 5A Chu Wa Yu | 5B Chan Wai Sum | 5C Sum Ka Tung | 5D Cheung Hoi Laam |
| 6A Ng Tsz Yu | 6B Cho Ngai Fan | 6C Wong Chin Sui Denise | 6D Lai Chin Hei |
PTA Outstanding Student Award (Outstanding Character Award)
| 6B Li Wing Yin | |||
PTA Outstanding Student Award (Outstanding Athletic and Artistic Talents Award)
| 6C Chang Chi Yu | |||
PTA Outstanding Student Award
| 6D Cheung Yan Yu | |||
Canossa Scholarship for Best in Academic Performance
| 1A Li Yan Yau | 2C Yitong Wang | 3A Sun Fanyao | 4D Wong Tsz Ka Agnes |
| 5D Chong Hau Yu | 6C Chan Yuk Ki | ||
Pui Tak Canossian College Past Students Association Character Achievement Award
| 4D Lee Tsz Ying | 5B Chan Wai Sum | 6D Hon Nok Yin Lavender | |
Service Award
| 1A Lam Hei Lui | 1B Ngan Audrey Kylie | 1C Chan Hoi Tung | 1D Yau Nga Ching |
| 2A Chan Sin Yu | 2B Cheng Hoi Lam Holly | 2C Wong Lok Yee | |
| 3A Lee Vianna Pui Yue | 3B Krisha | 3C So Tsz Ching | |
| 4A Lau Hiu Yu | 4B Nemenzo Angel May | 4C Chan Tsz Kiu | 4D Luo Kit Yiu |
| 5A Ye Yan Tung Isabel | 5B Lo Hau Yi | 5C Cheng Hoi Ching | 5D Chan Nga Ying |
| 6A Wong Nok Yiu | 6B Li Wing Yin | 6C Tsui Tsz Ching | 6D Fung Hoi Ching |
Conduct Award
| 1A Li Yan Hong | 1B Lam Hiu Yu Haylie | 1C Lau Wan Yin | 1D Cheung Mei Sze Messi |
| 2A Chan Hoi Kei | 2B Leung Tsz Tung | 2C Tsang Cheuk Ting | |
| 3A Lee Ka Tim | 3B Chu Ngai Hoi | 3C Sze Hiu Wing | |
| 4A Wang Zi Yi | 4B Kwok Ho Ching | 4C Mak Wing Yan | 4D Wong Tsz Ka Agnes |
| 5A Ruan Yuyan Vilian | 5B Su Tsz Tung | 5C Yuen Hiu Lam | 5D Chau Tsz Kwan |
| 6A Fan Hau Ying | 6B Li Wing Lam | 6C Cheng Sze Kai | 6D Lam Ho Ching |
Application Award
| 1A Li Yan Yau | 1B Lam Hiu Yu Haylie | 1C Wong Hoi Ching Joan | |
| 2A Lo Cheuk Kiu | 2B Wong Kwan Yiu | 2C Yitong Wang | |
| 3A Sun Fanyao | 3B Liu Xiao | 3C Chan Chung Kiu | |
| 4A Wang Zi Yi | 4B Chan Yin Tsai Muriel | 4C Choy Ying Suet | 4D Wong Tsz Ka Agnes |
| 5B Chui Yee Shan | 5C Ma Hong Ching | 5D Chong Hau Yu | |
| 6A Tam Leung Shun Ada | 6B Cho Ngai Fan | 6C Chan Yuk Ki | 6D Chong Wing Yi |
Best Improvement Award
| 1A Wong Chung Yan | 1B Tam Lok Ching | 1C Cheng Suet Shan | 1D Yang Zi Qi |
| 2A Yuen Ka Wing | 2B Wong Kwan Wing | 2C Lee Macey | |
| 3A Li Wai Yan | 3B Chen Tsz Ying | 3C Chan Ka Wai | |
| 4A Chan Wing Lam | 4B Yau Tsz Yu | 4C 陳思妍 | 4D Sonar Jyoti Rakesh |
| 5A Chan Ka Nam | 5B Lam Cheuk Ka | 5C Chan Tsz Oi | 5D Li Xiaoying |
| 6A Tam Leung Shun Ada | 6B Tse Pui Ka | 6C Chan Hiu Tung | 6D Ng Kan Yan |
Youth Arch Student Improvement Award
| 1A Wong Hei Yi Hailey | 1B Leong Wing Lam | 1C Chaikam Ho Hoi Ling | 1D Deng Yawen |
| 2A Huizink Alyssa Jalaine Estrabela | 2B Lai Nga Fei | 2C Tsang Cheuk Ting | |
| 3A Leung Sze Ki | 3B Angel Mary | 3C Liao Tsz Wai | |
| 4A Chen Ka Ying Suki | 4B Wan Tsz Shun | 4C Hui Yee Tik | 4D Ng Yin Lam |
| 5A Chiu Hei Yu | 5B Zheng Yan Yee | 5C Deng Zi Xuan | 5D Lin Natalie |
| 6A Chan Wing Tung | 6B Mak Sin Chi Ceci | 6C Tsang Hiu Yan | 6D Li Cheukhei |
S1 Subject Awards
| Ethics & Religious Education | 1A Li Yan Yau | 1B Seow Hiu Shuen | |
| English Language | 1B Lam Hiu Yu Haylie | ||
| Chinese Language | 1A Li Yan Yau | ||
| Mathematics | 1A Li Yan Yau | ||
| Science | 1B Lam Hiu Yu Haylie | ||
| Life and Society | 1A Li Yan Yau | ||
| Chinese History | 1A Li Yan Yau | ||
| History | 1A Li Yan Yau | ||
| Putonghua | 1A Li Yan Yau | ||
| STEM Education | 1B Lam Hiu Yu Haylie | ||
| Home Economics | 1B Lam Hiu Yu Haylie | ||
| Visual Arts | 1A Li Yan Yau | 1B Lam Hiu Yu Haylie | |
| Music | 1C Wu Sum Yin Jany Claudy | ||
| Physical Ed | 1A Li Yan Yau | 1A Sum Sophia Waki | 1B Ng Hazel Mia |
S2 Subject Awards
| Ethics & Religious Education | 2C Yitong Wang | 2A Chan Sin Yu | |
| English Language | 2A Thapa Anisha | ||
| Chinese Language | 2C Yitong Wang | ||
| Mathematics | 2C Chen Siqi | ||
| Science | 2C Yitong Wang | ||
| Life and Society | 2C Yitong Wang | ||
| Chinese History | 2C Yitong Wang | 2C Lau Sin Yi | |
| History | 2C Yitong Wang | ||
| Geography | 2C Yitong Wang | 2A Lo Cheuk Kiu | 2A Thapa Anisha |
| Putonghua | 2C Zhang Xiaoqing | ||
| STEM Education | 2A Lo Cheuk Kiu | ||
| Home Economics | 2C Yip Chi Lam | ||
| Visual Arts | 2A Lo Cheuk Kiu | ||
| Music | 2A Gao Hei Yuk | ||
| Physical Ed | 2A Lo Cheuk Kiu | 2C Tsang Cheuk Ting | |
S3 Subject Awards
| Ethics & Religious Education | 3A Sun Fanyao | ||
| English Language | 3B Chu Ngai Hoi | ||
| Chinese Language | 3A Sun Fanyao | ||
| Mathematics | 3A Sun Fanyao | ||
| Science | 3A Pan Yan Yu | ||
| Life and Society | 3A Pan Yan Yu | ||
| Chinese History | 3B Liu Xiao | ||
| History | 3A Pan Yan Yu | ||
| Geography | 3A Pan Yan Yu | ||
| Putonghua | 3A Sun Fanyao | ||
| STEM Education | 3A Sun Fanyao | 3A Pan Yan Yu | 3C Chan Chung Kiu |
| Home Economics | 3A Li Helen | 3B Angel Mary | |
| Visual Arts | 3A Li Helen | ||
| Music | 3A Lee Ka Tim | ||
| Physical Ed | 3A Li Helen | 3B Suen Kai Yan Karina | |
S4 Subject Awards
| English Language | 4D De Leon Zephaniah Emmanuelle | ||
| Chinese Language | 4D Wong Tsz Ka Agnes | ||
| Mathematics | 4D Hu Man Ping Sunny | ||
| Citizenship and Social Development | 4D Wong Tsz Ka Agnes | ||
| Ethics and Religious Studies | 4C Lo Tsz Kiu | ||
| Biology | 4D Wong Tsz Ka Agnes | ||
| Chemistry | 4D Lee Tsz Ying | ||
| Economics | 4D Hu Man Ping Sunny | ||
| Geography | 4C Lam Tsz Ying | ||
| Health Management and Social Care | 4B Ho Sin Man | ||
| Information & Communication Technology | 4D Hu Man Ping Sunny | ||
| Mathematics (Extended Part – Module 1) | 4D Hu Man Ping Sunny | ||
| Physics | 4D Ng Yin Lam | ||
| Tourism and Hospitality Studies | 4C Lam Tsz Ying | ||
| Visual Arts | 4A Wang Zi Yi | ||
S5 Subject Awards
| English Language | 5C Diana Gabriel Junio | ||
| Chinese Language | 5D Au Tsz Ying | ||
| Mathematics | 5D Chong Hau Yu | ||
| Citizenship and Social Development | 5B Chan Wai Sum | ||
| Biology | 5D Kong Ming Hei | ||
| Chemistry | 5D Chong Hau Yu | ||
| Economics | 5C Wan Yui Yin | ||
| Geography | 5B Leung Hoi Ching | ||
| Health Management and Social Care | 5C Ma Hong Ching | ||
| Information & Communication Technology | 5D Chan Tsz Mong | ||
| Mathematics (Extended Part – Module 1) | 5D Chong Hau Yu | ||
| Physics | 5D Chong Hau Yu | ||
| Tourism and Hospitality Studies | 5B Yau Si Si | ||
| Visual Arts | 5D Chong Hau Yu | ||
S6 Subject Awards
| English Language | 6C Lam Si Ling | ||
| Chinese Language | 6D Ng Kan Yan | ||
| Mathematics | 6D Ng Kan Yan | ||
| Citizenship and Social Development | 6C Cheng Sze Kai | ||
| Ethics and Religious Studies | 6B Chan Ho Yi | ||
| Business Accounting and Financial Studies | 6D Wong Pui Yee | ||
| Biology | 6D Cheung Yan Yu | ||
| Chemistry | 6D Li Cheukhei | ||
| Economics | 6D Chong Wing Yi | ||
| Geography | 6D Lam Ho Ching | ||
| Health Management and Social Care | 6D Kwok Tsz Kiu | ||
| Information & Communication Technology | 6C Chan Yuk Ki | ||
| Mathematics (Extended Part – Module 1) | 6D Wong Suet Ying | ||
| Physics | 6D Li Cheukhei | ||
| Tourism and Hospitality Studies | 6D Li Pak Yan | ||
| Visual Arts | 6C Ng Ka Yi Angie | ||
Bakhita Award Scheme Election
| 1A Li Yan Yau | 1B Lam Hiu Yu Haylie | 1C Chan Misha | 1D Yang Zi Qi |
| 2A Lo Cheuk Kiu | 2B Fu Ka Yan | 2C Yip Chi Lam | |
| 3A Guo Xinyi | 3B Cheng Ying Wai | 3C Leung Tsz Yan | |
| 4A Yau Hoi Ling Athena | 4B Florencio Claire Subodro | 4C Mak Wing Yan | 4D Wong Tsz Ka Agnes |
| 5A Chiu Hei Yu | 5B Lam Kwan Kiu | 5C 袁曉霖 | 5D Li Cheuk Kiu |