PTA Best Student of the Class Award
1A Lee Vianna Pui Yue | 1B Tam Ka Shuen | 1C Li Helen | 1D Angel Mary |
2A Lai Yi Yiu | 2B Lau Tin Yan | 2C Leung Tsz Yan | 2D Ho Lok Yi |
3A Yuen Hiu Lam | 3B Su Tsz Tung | 3C Kwok Yan Hei Jovi | 3D Ting Ka Yee |
4A Fok Hoi Ki | 4B Chan Ho Yi | 4C Chan Yuk Ki | 4D Li Pak Yan |
5A Xiao Aly | 5B Liu Hei Yu | 5C Wong Yuen Kiu | 5D Tse Cheuk Lam |
6A Lai Ka Wai | 6B Leung Yee Ting May | 6C Liu Man Yin | 6D Liu Yuk Ling |
Pui Tak Outstanding Voluntary Service Award
4D Cheung Yan Yu |
Pui Tak Outstanding Sportswoman Award
5D Kwan Hoi Ching |
Pui Tak Outstanding Leadership Award
4D Tse Katelyn |
PTA Outstanding Student Award (Outstanding Character Award)
6D Cheung Wai Kei |
PTA Outstanding Student Award (Outstanding Talents Award)
6B Leung Yee Ting May |
Pui Tak Scholarship
2B Lau Tin Yan | 2C Hui On Ching | 2C Wong Tsz Ka Agnes | 3C Cheung Hoi Laam |
4D Chong Wing Yi | 4D Tse Katelyn | 6D Liu Yuk Ling |
Canossa Scholarship for Best in Academic Performance
1A Lee Ka Tim | 2C Wong Tsz Ka Agnes | 3C Chong Hau Yu | 4D Chong Wing Yi |
5D Wong Hei Yiu | 6D Liu Yuk Ling |
Pui Tak Canossian College Past Students Association Character Achievement Award
4D Chong Wing Yi | 6D Liu Heng Yu |
Sr. Agnes Tsui Memorial Grant
5C Wong Yuen Kiu |
Service Award
1A Yau Hoi Ying Hazel | 1B Kwok Chin Tung | 1C Luo Yu Qi | 1D Lee Hau Kiu |
2A So Tsz Ching | 2B Wong Yuen Ching | 2C Hui Yee Tik | 2D Chan Tsz In |
3A Lam Oi Kwan | 3B Li Xiaoying | 3C Chan Nga Ying | 3D So Yan Tung |
4A Chow Ka Wai | 4B Li Wing Lam | 4C Cheng Sze Kai | 4D Cheung Yan Yu |
5A Yuen Hoi Ki | 5B Chan Lok Lam | 5C Wong Lok Yee Vanilla | 5D Ng Ying Hei |
6A Ng Po Yin | 6B Cheung Yat Tung | 6C Leung Yi Ching | 6D Cheung Ka Man |
Conduct Award
1A Wong Sui Yan | 1B Cheng Yat Nam Azure | 1C Chan Wing Tung | 1D Yip Chi Kiu Angela |
2A Chan Wing Lam | 2B Chan Yin Tsai Muriel | 2C Li Lok Mei | 2D Long Cho Kiu Charlie |
3A Yuen Hiu Lam | 3B Wu Sze Ming | 3C Chong Hau Yu | 3D Ting Ka Yee |
4A Fan Hau Ying | 4B Li Wing Yin | 4C Chan Yuk Ki | 4D Tse Katelyn |
5A Xiao Aly | 5B Mok Chui Ying | 5C Wong Sze May | 5D Lee Shuk Yan |
6A Tsang Ching Nga Viann | 6B Leung Yin Man Jae | 6C Yiu Hoi Yan | 6D Tung Vienna Wing Lam |
Application Award
1A Lee Ka Tim | 1B Tam Ka Shuen | 1C Wong Wai Lam | 1D Pan Yan Yu |
2A Fung Hiu Ching Connie | 2B De Leon Zephaniah Emmanuelle | 2C Wong Tsz Ka Agnes | 2D Cheng Ho Yee Nicole |
3A Ng Chi Ki Angela | 3B Su Tsz Tung | 3C Chong Hau Yu | 3D Lam Cheuk Ka |
4A Fok Hoi Ki | 4B Wu Ka Sin | 4C Ting Yeuk Tung | 4D Chong Wing Yi |
5A Yuan Lok Sze | 5B Liu Hei Yu | 5C Chan Wing Huen | 5D Wong Hei Yiu |
6A Chung Suet Ching | 6B Leung Yee Ting May | 6C Liu Man Yin | 6D Liu Yuk Ling |
Best Improvement Award
1A Wong Lok Ching | 1B Lai Nok Ching | 1C Cheng Yat Ching Elf | 1D Man Kei Kwan |
2A Chen Ka Ying Suki | 2B Law Tsz Wai | 2C Houng Yan Tung | 2D Tsui Hong Yau |
3A Chan Yuen Yung | 3B Peng Tsz Ki | 3C Ng Wing Sum | 3D Chau Pui Yiu |
4A Zhan Tin Yi Eva | 4B Chung Man Iu | 4C Chan Dip Yi | 4D Lam Ho Ching |
5A Mak Yu Ching | 5B Wong Hong Yue Milly | 5C Chan Tsz Ching | 5D Weng Yue Tong |
6A Lei Qiting | 6B Lee Sen Hei | 6C Mok Ji Yau | 6D Hung Wai Kiu |
Youth Arch Student Improvement Award
1A Li Wai Yan | 1B Leung Sze Ki | 1C Chu Ming Wai | 1D Sukko Sapunna |
2A Lai Yi Yiu | 2B Cheung Shuk Yuk | 2C Yiu Chui Yi | 2D Yau Hoi Ling Athena |
3A So Hoi Ching | 3B Yau Si Si | 3C Leung Ching Tung | 3D Lee Tsz Ying |
4A Ng Snowy | 4B Wong Fu Yin | 4C Chan Yuk Ki | 4D Wong Pui Yee |
5A Mai Lai Na | 5B Ng Pui Yan | 5C Yuen Yuk Ching Soanna | 5D Siu Ching Ting |
6A Lai Ka Wai | 6B Lee Kwan Yau | 6C Ng Suet Ying | 6D Tam Tsz Yan |
S1 Subject Awards
Ethics & Religious Education | 1A Fong Ying Tung | ||
English Language | 1D Chu Ngai Hoi | ||
Chinese Language | 1A Yau Hoi Ying Hazel | ||
Mathematics | 1B Cheng Yat Nam Azure | ||
Science | 1A Lee Vianna Pui Yue | ||
Life and Society | 1D Angel Mary | ||
Chinese History | 1D Pan Yan Yu | ||
History | 1C Wong Wai Lam | 1D Ng Tung Tung | |
Putonghua | 1D Pan Yan Yu | ||
Computer Literacy | 1C Chan Wing Tung | ||
Home Economics | 1C Li Helen | ||
Visual Arts | 1A Lee Ka Tim | 1C Wong Wai Lam | |
Music | 1A Lee Ka Tim | 1C Chan Wing Tung | 1B Leung Tsz Yan |
Physical Ed | 1B Kwok Chin Tung | 1B Leung Sze Ki | |
S2 Subject Awards
Ethics & Religious Education | 2C Wong Tsz Ka Agnes | ||
English Language | 2B De Leon Zephaniah Emmanuelle | ||
Chinese Language | 2C Wong Tsz Ka Agnes | ||
Mathematics | 2C Wong Tsz Ka Agnes | ||
Science | 2C Wong Tsz Ka Agnes | ||
Life and Society | 2C Wong Tsz Ka Agnes | ||
Chinese History | 2C Wong Tsz Ka Agnes | ||
History | 2C Wong Tsz Ka Agnes | ||
Geography | 2C Wong Tsz Ka Agnes | ||
Putonghua | 2B Cheung Shuk Yuk | ||
STEM Education | 2C Leung Tsz Yan | ||
Home Economics | 2C Leung Tsz Yan | ||
Visual Arts | 2A Fung Hiu Ching Connie | ||
Music | 2C Kwok Hoi Lam | ||
Physical Ed | 2B De Leon Zephaniah Emmanuelle | 2B Wong Kei Sin | 2C Chan Tsz Kiu |
S3 Subject Awards
Ethics & Religious Education | 3C Kong Ming Hei | ||
English Language | 3C Kwok Yan Hei Jovi | ||
Chinese Language | 3C Chau Tsz Kwan | ||
Mathematics | 3A Ng Chi Ki Angela | ||
Science | 3C Chong Hau Yu | ||
Life and Society | 3C Kong Ming Hei | 3C Cheung Hoi Laam | |
Chinese History | 3C Yu Tin Ngar | ||
History | 3C Kong Ming Hei | 3C Cheung Hoi Laam | 3C Yu Tin Ngar |
3B Su Tsz Tung | |||
Geography | 3C Kong Ming Hei | 3C Chan Tsz Mong | |
Putonghua | 3C Ou Wai Yee | ||
STEM Education | 3C Kong Ming Hei | 3C Cheung Hoi Laam | 3C Chau Tsz Kwan |
3C Chan Tsz Mong | 3C Chong Hau Yu | ||
Home Economics | 3C Wong Ting Huen | ||
Visual Arts | 3C Chau Tsz Kwan | ||
Music | 3B Wu Sze Ming | 3B Yau Si Si | |
Physical Ed | 3C Kwok Yan Hei Jovi | 3B Li Xiaoying |
S4 Subject Awards
English Language | 4D Tse Katelyn | ||
Chinese Language | 4D Chang Yuen Man | ||
Mathematics | 4C Ting Yeuk Tung | 4D Chong Wing Yi | 4D Wong Suet Ying |
Citizenship and Social Development | 4C Ko Wing Yi | ||
Ethics and Religious Studies | 4C Ng Ka Yi Angie | ||
Business | Accounting and Financial Studies | 4D Chang Yuen Man | |
Biology | 4D Cheung Yan Yu | ||
Chemistry | 4D Cheung Yan Yu | ||
Economics | 4C Tsang Hiu Yan | ||
Geography | 4C Tsang Hiu Yan | ||
Health Management and Social Care | 4B Chan Ho Yi | ||
Information & Communication Technology | 4C Chan Yuk Ki | ||
Mathematics (Extended Part – Module 1) | 4D Wong Suet Ying | ||
Physics | 4D Tse Katelyn | ||
Tourism and Hospitality Studies | 4C Chang Chi Yu | ||
Visual Arts | 4C Chan Hiu Tung | 4C Ng Ka Yi Angie | |
S5 Subject Awards
English Language | 5D Li Hau Yin | ||
Chinese Language | 5D Wong Selly Shui Suet | ||
Mathematics | 5D Wong Hei Yiu | ||
Citizenship and Social Development | 5D Yuen Nok Yin | ||
Ethics and Religious Studies | 5C Chan Yee Lok Gloria | ||
Business | Accounting and Financial Studies | 5D Ho Mei Yee | |
Biology | 5D Ho Mei Yee | ||
Chemistry | 5D Ho Mei Yee | ||
Economics | 5D Weng Yue Tong | ||
Geography | 5B Ng Sammie | ||
Health Management and Social Care | 5D Yuen Nok Yin | ||
Information & Communication Technology | 5D Wong Hei Yiu | ||
Mathematics (Extended Part – Module 1) | 5D Wong Hei Yiu | 5D Tse Cheuk Lam | |
Physics | 5D Wong Hei Yiu | ||
Tourism and Hospitality Studies | 5D Weng Yue Tong | ||
Visual Arts | 5C Chan Yee Lok Gloria | ||
S6 Subject Awards
English Language | 6D Liu Yuk Ling | ||
Chinese Language | 6D Liu Yuk Ling | ||
Mathematics | 6D Liu Yuk Ling | ||
Liberal Studies | 6D Liu Yuk Ling | ||
Ethics and Religious Studies | 6D Tung Vienna Wing Lam | ||
Business | Accounting and Financial Studies | 6D Liu Yuk Ling | |
Biology | 6D Liu Yuk Ling | ||
Chemistry | 6C Ng Suet Ying | ||
Economics | 6D Fung Yu Ching | ||
Geography | 6D Hui Chak Yan | ||
Health Management and Social Care | 6C Wong Ka Yi | ||
Information & Communication Technology | 6B Lee Sen Hei | ||
Mathematics (Extended Part – Module 1) | 6D Liu Yuk Ling | ||
Physics | 6D Chung Ue Yat | ||
Tourism and Hospitality Studies | 6D Cheung Po Ling | ||
Visual Arts | 6B Leung Yee Ting May | 6C Ho Ching Yin Rachel | |
Dr. Chan On Kee Scholarship
English Language | 6D Liu Yuk Ling | ||
Chinese Language | 6D Liu Yuk Ling | ||
Mathematics | 6D Liu Yuk Ling | ||
Liberal Studies | 6D Liu Yuk Ling | ||
Biology | 6D Liu Yuk Ling | ||
Chemistry | 6C Ng Suet Ying | ||
Chairperson of Pui Tak Guardians | 6D Sit Yu Laam |